Property Features
kitchen
outdoor grill
parking
patio
Sleeping Arrangement
Bedroom 1
1 Queen
Description
Welcome to Dome Town! Dome town is a series of geodesic domes suspended in the trees. The domes are connected by suspension bridges that weave through the canopy. In total there are three sleeping domes, a giant canopy lounge net, and one communal water dome, where there are two full baths, and one wash station. Each dome offers a private and unique experience. Sleeping in a dome will change the way you think about square building forever! Dome town is located just a short walk away from The Rock House Cafe. There is no other treehouse dome experience quite like this. Explore the canopy, enjoy the gorge, sleep in a dome!
Cloud dome is our highest dome. It is slightly smaller than our other domes and is designed to keep budget in mind. If you want to experience the awesomeness of dome town as affordably as possible, cloud dome is for you. Perched way up on the hillside, to get to cloud dome you must climb the entrance staircase, go up the spiral stairs, cross two suspension bridges, and finally, go up on last staircase to your own private perch. It sleeps two on a queen sized bed and has its own private kitchenette. Cloud dome in un-0insulated and is cooled with fans. Enjoy the view!
Cloud dome is our highest dome. It is slightly smaller than our other domes and is designed to keep budget in mind. If you want to experience the awesomeness of dome town as affordably as possible, cloud dome is for you. Perched way up on the hillside, to get to cloud dome you must climb the entrance staircase, go up the spiral stairs, cross two suspension bridges, and finally, go up on last staircase to your own private perch. It sleeps two on a queen sized bed and has its own private kitchenette. Cloud dome in un-0insulated and is cooled with fans. Enjoy the view!
Amenities
With your reservation at Cloud Dome, you also have access to Water Dome, which is another geodesic dome that has two bathrooms and a communal hangout space with a utilitarian sink area for dishwashing and water fill up.
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out